Phoenix
Thursday, December 4, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Sunny | 22°C / 7°C | 0% | 7 mph | 55% |
| Thursday, Dec 4 | Sunny | 22°C / 7°C | 0% | 7 mph | 54% |
| Tomorrow | Sunny | 19°C / 4°C | 0% | 5 mph | 50% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 8°C | 6°C | 0 mph SE | 77% |
| Afternoon (12 PM) | Partly cloudy | 17°C | 17°C | 3 mph SE | 43% |
| Evening (6 PM) | Clear | 19°C | 19°C | 7 mph W | 37% |
| Night (12 AM) | Clear | 11°C | 11°C | 3 mph W | 46% |
Additional Details
UV Index0.5
Visibility6 miles
Sunrise07:16 AM
Total Precipitation0"
Snow0 cm
Sunset05:20 PM
Thursday, Dec 4 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 7°C | 6°C | 6 mph NE | 79% |
| Afternoon (12 PM) | Sunny | 17°C | 17°C | 7 mph NE | 39% |
| Evening (6 PM) | Clear | 20°C | 20°C | 3 mph NNW | 32% |
| Night (12 AM) | Clear | 12°C | 12°C | 2 mph NW | 61% |
Additional Details
UV Index0.5
Visibility6 miles
Sunrise07:17 AM
Total Precipitation0"
Snow0 cm
Sunset05:20 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 6°C | 5°C | 3 mph ENE | 77% |
| Afternoon (12 PM) | Sunny | 15°C | 15°C | 3 mph ENE | 43% |
| Evening (6 PM) | Clear | 18°C | 18°C | 4 mph W | 33% |
| Night (12 AM) | Clear | 11°C | 10°C | 4 mph NW | 54% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:18 AM
Total Precipitation0"
Snow0 cm
Sunset05:20 PM



